Trinidad LighthouseNorthcoast Internet, Inc.Redwood Tree
MainAboutMember AreaServicesRegional Resources
Members3144 Broadway, Eureka, Ca (707) 443-6803
Account Details - Dial-up Account Booklet
 
 

Area Code 559 Access Numbers

This page lists access numbers for California Area Code 559, and a link to instructions for using our services.

ALL THE NEW ACCESS NUMBERS REQUIRE A NEW DIALER CONFIGURATION. Simply changing the access number in your existing dialer will not work. Retrieve and verify your access number below, then Click Here for the new dialer instructions.

PROTECT YOURSELF. It is the customer’s responsibility to enter the correct dial-up number in your browser software. If you require assistance to accomplish this, please call your phone company’s operator to verify that the number that you have selected is toll free.

NOTE: NORTHCOAST INTERNET DOES NOT ACCEPT RESPONSIBILITY FOR ANY PHONE CHARGES AND WILL NOT REIMBURSE OR ISSUE CREDIT TO CUSTOMERS WHO ACCESS OUR INTERNET SERVICES USING THE INCORRECT DIAL-UP NUMBER.

ALL DIALUP NUMBERS ARE 100% DIGITAL.
Location Area Prefix Final 4
ALPAUGH 559 427 1175
AVENAL 559 401 1175
BURREL 559 402 1175
BURREL 559 403 1175
BURREL 559 428 1175
CARUTHERS 559 402 1175
CARUTHERS 559 403 1175
CARUTHERS 559 422 1175
CARUTHERS 559 428 1175
CHOWCHILLA 559 201 1175
CLOVIS 559 472 1175
CLOVIS 559 473 1175
COALINGA 559 404 1175
DEL REY 559 405 1175
DEL REY 559 419 1175
DEL REY 559 426 1175
DEL REY 559 460 1175
DINUBA 559 406 1175
DINUBA 559 419 1175
DINUBA 559 425 1175
DINUBA 559 426 1175
DUCOR 559 202 1175
DUCOR 559 464 1175
EARLIMART 559 427 1175
EXETER 559 471 1175
EXETER 559 468 1175
FIREBAUGH 559 407 1175
FIREBAUGH 559 424 1175
FOWLER 559 403 1175
FOWLER 559 405 1175
FOWLER 559 473 1175
FOWLER 559 419 1175
FOWLER 559 426 1175
FOWLER 559 460 1175
FRESNO 559 472 1175
FRESNO 559 473 1175
FRIANT 559 472 1175
HANFORD 559 415 1175
HANFORD 559 422 1175
HANFORD 559 423 1175
HURON 559 418 1175
KINGSBURG 559 405 1175
KINGSBURG 559 406 1175
KINGSBURG 559 419 1175
KINGSBURG 559 422 1175
KINGSBURG 559 426 1175
KINGSBURG 559 460 1175
LATON 559 403 1175
LATON 559 415 1175
LATON 559 419 1175
LATON 559 422 1175
LATON 559 423 1175
LATON 559 428 1175
LATON 559 460 1175
LE GRAND 559 201 1175
LEMON COVE 559 465 1175
LEMON COVE 559 468 1175
LEMOORE 559 415 1175
LEMOORE 559 422 1175
LEMOORE 559 423 1175
LEMOORE 559 428 1175
LEMOORE 559 463 1175
LINDSAY 559 202 1175
MADERA 559 975 1175
MIRAMONTE 559 775 1175
MENDOTA 559 407 1175
MENDOTA 559 424 1175
ORANGE COVE 559 406 1175
ORANGE COVE 559 425 1175
PARLIER 559 405 1175
PARLIER 559 406 1175
PARLIER 559 419 1175
PARLIER 559 426 1175
PARLIER 559 460 1175
PINEHURST 559 775 1175
PIXLEY 559 427 1175
PIXLEY 559 466 1175
PORTERVILLE 559 202 1175
PORTERVILLE 559 462 1175
PORTERVILLE 559 464 1175
REEDLEY 559 405 1175
REEDLEY 559 406 1175
REEDLEY 559 419 1175
REEDLEY 559 425 1175
REEDLEY 559 426 1175
REEDLEY 559 460 1175
RIVERDALE 559 402 1175
RIVERDALE 559 403 1175
RIVERDALE 559 422 1175
RIVERDALE 559 423 1175
RIVERDALE 559 428 1175
SANGER 559 472 1175
SANGER 559 405 1175
SANGER 559 426 1175
SANGER 559 460 1175
SELMA 559 405 1175
SELMA 559 419 1175
SELMA 559 422 1175
SELMA 559 426 1175
SELMA 559 460 1175
SEQUOIA 559 461 1175
SEQUOIA 559 465 1175
SPRINGVILLE 559 202 1175
SPRINGVILLE 559 462 1175
SQUAW VALLEY (FRESNO) 559 425 1175
STRATFORD 559 423 1175
STRATFORD 559 463 1175
TERRA BELLA 559 202 1175
TERRA BELLA 559 464 1175
THREE RIVERS 559 461 1175
THREE RIVERS 559 465 1175
THREE RIVERS 559 468 1175
TIPTON 559 427 1175
TIPTON 559 466 1175
TIPTON 559 467 1175
TIVY VALLEY 559 472 1175
TIVY VALLEY 559 405 1175
TIVY VALLEY 559 426 1175
TULARE 559 466 1175
TULARE 559 467 1175
TULARE 559 471 1175
VISALIA 559 467 1175
VISALIA 559 471 1175
WOODLAKE 559 465 1175
WOODLAKE 559 468 1175

 

Return to Statewide Area Code Index

Return to Booklet Index
or Services or About


[Top]

 

Click here to contact us!
Contact Us