Trinidad LighthouseNorthcoast Internet, Inc.Redwood Tree
MainAboutMember AreaServicesRegional Resources
Members3144 Broadway, Eureka, Ca (707) 443-6803
Account Details - Dial-up Account Booklet
 
 

Area Code 925 Access Numbers

This page lists access numbers for California Area Code 925, and a link to instructions for using our services.

ALL THE NEW ACCESS NUMBERS REQUIRE A NEW DIALER CONFIGURATION. Simply changing the access number in your existing dialer will not work. Retrieve and verify your access number below, then Click Here for the new dialer instructions.

PROTECT YOURSELF. It is the customer’s responsibility to enter the correct dial-up number in your browser software. If you require assistance to accomplish this, please call your phone company’s operator to verify that the number that you have selected is toll free.

NOTE: NORTHCOAST INTERNET DOES NOT ACCEPT RESPONSIBILITY FOR ANY PHONE CHARGES AND WILL NOT REIMBURSE OR ISSUE CREDIT TO CUSTOMERS WHO ACCESS OUR INTERNET SERVICES USING THE INCORRECT DIAL-UP NUMBER.

ALL DIALUP NUMBERS ARE 100% DIGITAL.
Location Area Prefix Final 4
ANTIOCH 925 301 1175
ANTIOCH 925 420 1175
BENICIA 925 900 1175
BENICIA 925 500 1175
BENICIA 925 300 1175
BISHOP RANCH 925 999 1175
BISHOP RANCH 925 800 1175
BISHOP RANCH 925 400 1175
BISHOP RANCH 925 300 1175
CLAYTON 925 301 1175
CLAYTON 925 900 1175
CLAYTON 925 300 1175
CONCORD 925 301 1175
CONCORD 925 900 1175
CONCORD 925 500 1175
CONCORD 925 300 1175
CROCKETT 925 500 1175
DANVILLE 925 718 1175
DANVILLE 925 999 1175
DANVILLE 925 900 1175
DANVILLE 925 300 1175
DUBLIN-SAN RAMON 925 999 1175
DUBLIN-SAN RAMON 925 800 1175
DUBLIN-SAN RAMON 925 400 1175
EAST CONTRA COSTA 925 301 1175
EAST CONTRA COSTA 925 420 1175
EL SOBRANTE-PINOLE 925 900 1175
EL SOBRANTE-PINOLE 925 500 1175
FREMONT-NEWARK: GREENLEAF DA 925 400 1175
FREMONT-NEWARK: MAIN DA 925 400 1175
FREMONT-NEWARK: OLIVER DA 925 400 1175
HAYWARD 925 999 1175
HAYWARD 925 400 1175
HERCULES-RODEO 925 900 1175
HERCULES-RODEO 925 500 1175
LAFAYETTE 925 900 1175
LAFAYETTE 925 500 1175
LAFAYETTE 925 300 1175
LIVERMORE 925 999 1175
LIVERMORE 925 800 1175
LIVERMORE 925 400 1175
MARTINEZ 925 900 1175
MARTINEZ 925 500 1175
MARTINEZ 925 300 1175
MORAGA 925 900 1175
MORAGA 925 300 1175
OAKLAND: ALAMEDA DA 925 900 1175
OAKLAND: BERKELEY DA 925 900 1175
OAKLAND: FRUITVALE DA 925 900 1175
OAKLAND: MAIN-PIEDMONT DA 925 900 1175
OAKLAND: TRINIDAD DA 925 900 1175
ORINDA 925 900 1175
ORINDA 925 500 1175
ORINDA 925 300 1175
PITTSBURG 925 301 1175
PITTSBURG WEST 925 301 1175
PITTSBURG WEST 925 500 1175
PITTSBURG WEST 925 300 1175
PLEASANTON 925 999 1175
PLEASANTON 925 800 1175
PLEASANTON 925 400 1175
SUNOL 925 999 1175
SUNOL 925 800 1175
SUNOL 925 400 1175
VALLEJO 925 500 1175
WALNUT CREEK 925 900 1175
WALNUT CREEK 925 500 1175
WALNUT CREEK 925 300 1175

 

Return to Statewide Area Code Index

Return to Booklet Index
or Services or About


[Top]

 

Click here to contact us!
Contact Us