
Our search tools are so powerful, you can search on just about anything. You can search using:
Our search tools are so powerful, you can search on just about anything. You can search using:
Manufacturer | Fluke |
---|---|
Mfg Catalog # | ACD-41PQ |
North Coast Part # | 598933 |
UPC | 09596936586 |
Item Long Description | The Amprobe ACD-40 provides a simple and effective way to verify if the electrical system is affected by harmonics. Add on troubleshooting capabilities with the ACD-40PQ data-logging feature or get complete power analysis with the ACD-41PQ. Increase measuring efficiency with an optional PC interface kit. |
GTiN | 00095969365864 |
Applications | electrical |
Family Brand Name | Amprobe |
Voltage | (DC) voltage and AC voltage-600 volts (Volt) |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.