
Manufacturer | Hoffman Engineering |
---|---|
Mfg Catalog # | A443DSC |
North Coast Part # | 160067 |
UPC | 78351057560 |
GTiN | 7.83511E+11 |
Finish | ANSI 61 |
Width | 4 in |
Size | 3.50x4.00x2.75 in |
Color | Gray |
Type | Contoured |
Material | Steel |
Applications | Controls and Drives |
Depth | 2.75 in |
Height | 3.5 in |
Standard | CSA, File No. 42186: Type 4, 12, And 13,CUL Listed Per CSA C22.2 No. 94; Type 4, 6, 12, 13; File No. E61997,IEC 60529, IP67,NEMA Type 4, 6, 12, And 13,UL 508A Listed; Type 4, 6, 12, 13; File No. E61997 |
Capacity | 32.6 cu in |
Family Brand Name | Hoffman |
Cover Type | Flat and Dome Screw |
Sub Brand | Hoffman |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.