
Manufacturer | Hoffman Engineering |
---|---|
Mfg Catalog # | T430816G100 |
North Coast Part # | 343358 |
UPC | 78351016302 |
GTiN | 00783510163020 |
Width | 15.75 in |
Color | Gray |
Operating Temperature | 131 degrees F |
Voltage | 120 Volt |
Type | Air Conditioners |
Applications | Controls and Drives; Power Distribution |
Depth | 10.90 in |
Height | 43.0 in |
Weight | 57 kg |
Standard | 3R Or 4 Rated Enclosure.,3R Or 4 Rating When Properly Installed On UL/cUL Type 12,3R Or 4X Rated En,3R Or 4X Rating When Properly Installed On UL/cUL Type 12,Galvanized Versions Maintain UL/cUL Type 12,Stainless Steel Versions Maintain UL/cUL Type 12 |
Frequency | 50/60 Hz |
Wattage | 2500 Watt |
Family Brand Name | Hoffman |
Number of Phases | 1 Phase |
BTU Hour | 8600 BTU |
Amperage | 10.4/11.2 Amp |
Max Current | 11.2 A |
Max Temperature | 131 degrees F |
Min Temperature | -40 degrees F |
Sub Brand | T-Series |
Housing Material | Mild Steel |
Max Power Current | 2500 W |
Finish | Powder Coated |
Thickness | 1.21 Millimetre mm |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.