
Manufacturer | Hoffman Engineering |
---|---|
Mfg Catalog # | T531926G100 |
North Coast Part # | 606637 |
UPC | 78351019291 |
GTiN | 00783510192914 |
Width | 20.85 in |
Operating Temperature | 131 degrees F |
Voltage | 250 Volt |
Type | Air Conditioners |
Applications | Controls and Drives; Power Distribution |
Depth | 13 in |
Height | 52.85 in |
Weight | 197 lb |
Standard | 3R Or 4 Rated Enclosure.,3R Or 4 Rating When Properly Installed On UL/cUL Type 12,3R Or 4X Rated En,3R Or 4X Rating When Properly Installed On UL/cUL Type 12,Galvanized Versions Maintain UL/cUL Type 12,Stainless Steel Versions Maintain UL/cUL Type 12 |
Frequency | 50/60 Hz |
Wattage | 5978 Watt |
Family Brand Name | Hoffman |
Number of Phases | 1 Phase |
BTU Hour | 20400 BTU |
Amperage | 20.3 Amp |
Max Current | 20.3 A |
Max Temperature | 131 degrees F |
Min Temperature | -40 degrees F |
Sub Brand | T-Series |
Color | Light Gray |
Housing Material | Mild Steel |
Max Power Current | 5978 W |
Blade Dimensions | 52.85 x 20.85 x 13 |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.