
Manufacturer | Rockwell / Allen Bradley |
---|---|
Mfg Catalog # | 1411-601-301 |
North Coast Part # | 1013958 |
UPC | 66207408296 |
GTiN | 00662074082964 |
Length | 6.75 in |
Width | 1.13 in |
Type | Split Core |
Applications | For Power Monitor Current Data |
Height | 6.75 in |
Family Brand Name | Allen Bradley |
Number of Phases | 1 Phase |
Primary Voltage | 600 VAC |
Accuracy | 2.40% |
Sub Brand | Current Transformer |
Blade Dimensions | 6.75 in L x 1.13 in W x6.75 in H |
Standard | KC |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.