UPC | 78621034857 |
GTiN | 00786210348575 |
Finish | Galvanic/Electrolytic Zinc Plated |
Width | 1.6875 in |
Size | 6 x 6 in Base |
Type | 4 Holes |
Material | Stainless Steel |
Number of Holes | 4 Hole |
Applications | For Metal Framing Applications |
Height | 3.5 in |
Family Brand Name | Superstrut |
Blade Dimensions | 1-11/16 in W x 3-1/2 in H |
Sub Brand | Superstrut |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.